The NRLC appreciates the gracious support from the National Institutes of Health for funding our endeavors to address human health issues like substance abuse, aggression, and suicide.
Current Research Support
Grant Title: |
Motivational Alcohol Treatment to Enhance Roadway Safety (MATTERS) |
Purpose: | The purpose of this grant is to deliver alcohol treatment to adults with alcohol related driving offenses. |
Funding Agency: | Department of Health & Human Services DHHS 085144601.2.6 |
Funding Period: | 09/06/13-12/31/17 |
Direct Cost: | $2,654,819 |
Grant Title: |
Adolescent Substance Abuse Treatment Program |
Purpose: | The purpose of this grant is to deliver substance abuse treatment to adolescents. |
Funding Agency: | Department of Health & Human Services DHHS 085144601.2.101 |
Funding Period: | 06/4/14-12/31/17 |
Direct Cost: | $2,415,000 |
Grant Title: |
Phosphatidylethanol and Other Ethanol Consumption Markers |
Purpose: | This project characterizes pharmacokinetics of synthesis and elimination of phosphatidylethanol as an alcohol-use biomarker. |
Funding Agency: | National Institute on Alcohol and Alcoholism (R01-AA022361) |
Funding Period: | 09/20/13-06/30/17 |
Direct Cost: | $1,766,422 |
Grant Title: |
Examining How Innate Differences in LCL Sert Function Relates to an Individual’s Capacity to Reduce Drinking |
Purpose: | This project is an opportunity to identify biological mechanisms underlying binge drinking and their relationship to individual differences in the capacity to reduce drinking. We propose to characterize serotonin transporter (SERT) function using an immortalized human lymphoblastoid cell line (LCL) model among Binge and Non-Binge drinking adults recruited from R01-AA014988. |
Funding Agency: | National Institute on Alcohol Abuse and Alcoholism (R01-AA014988-11S1) |
Funding Period: | 04/19/10-03/31/15 |
Direct Cost: | $2,036,638 |
Grant Title: |
Binge Drinking: Individual Differences in the Capacity to Alter Drinking Patterns |
Purpose: | Alcohol binge drinking produces dangerous levels of intoxication and acute health consequence that confer immediate risks to both the individual and society. This study will provide fundamental information on how specific behavioral processes relate to individual differences in the ability to reduce alcohol consumption. The results of this study will inform the development of treatments aimed at this unique population of problem drinkers, and inform us about how differences in these markers might be used by clinicians to match treatment plans to specific individuals. |
Funding Agency: | National Institute on Alcohol Abuse and Alcoholism (R01-AA014988) |
Funding Period: | 04/19/10-03/31/15 |
Direct Cost: | $2,036,638 |
Grant Title: |
NIAAA Supplement to Promote Diversity in Health-Related Research on the project Binge Drinking: Individual Differences in the Capacity to Alter Drinking Patterns |
Purpose: | To provide intensive research training to a Hispanic American post-baccalaureate student from a in alcohol research. Outcomes of this training are intended to expand the research experience and independent capabilities of the trainee and to accelerate progress on the parent grant. |
Funding Agency: | National Institute on Alcohol Abuse and Alcoholism (R01-AA014988-09S2) |
Funding Period: | 09/18/12-06/01/15 |
Direct Cost: | $78,931 |
Grant Title: |
Consequences of Adolescent Substance Use on the Development of Impulse Control |
Purpose: | This study will address major gaps in the current knowledge of substance use involvement and impulse control across adolescence. More specifically, we will determine when, how, and to what extent individual differences in impulse control and family histories of substance use disorders contribute to the initiation of substance use, and how subsequent substance use affects developmental trajectories of impulse control. |
Funding Agency: | National Institute on Drug Abuse (R01-DA026868) |
Funding Period: | 05/15/10-02/28/17 |
Direct Cost: | $2,019,993 |
Grant Title: |
Relating Brain Maturation to Impulse Control and Substance Use Development |
Purpose: | The objectives of this study are to identify relationships between maturation of frontostriatal circuitry, impulse control development, and progression of substance use involvement across adolescence. This proposal integrates distinct bodies of research on brain development, adolescent behavior, and substance abuse to advance understanding of risks and consequences of adolescent substance use. This work has important implications for advancing knowledge, and ultimately may contribute to more effective treatment and prevention strategies for adolescent substance use disorders. |
Funding Agency: | National Institute on Drug Abuse (R01-DA033997) |
Funding Period: | 6/15/12-04/30/17 |
Direct Cost: | $1,919,690 |